Tekstuele beschrijving figuur 18 - 2018

Unieke_id Naam Titel Rapporteert_aan
ID4 ADM RECHTSTREEKS 1deel
ID3 Awingu NV 0835.566.215 RECHTSTREEKS 23,37
ID76 AXON OLYMPIA ID65 100
ID20 Be Mobile nv 0881.959.533 RECHTSTREEKS 61
ID21 Be Mobile Tech NV 0897.466.269 ID20 96,4
ID9 Beim Weissenkreuz (L) ID8 54
ID25 Belgacom International Carrier Services 866977981 RECHTSTREEKS 100
ID42 Belgian Mobile ID 0541.659.084 RECHTSTREEKS 17
ID34 BICS Asia PTE Limited ID25 100
ID33 BICS Austria ID25 100
ID30 BICS China ID25 100
ID29 BICS Deutschland ID25 100
ID39 BICS France ID25 100
ID47 BICS fz_llc DUBAI ID25 100
ID28 BICS Ghana ID25 100
ID50 BICS GHANA ID25 100
ID2 BICS Italia id25 100
ID49 BICS KENYA ID25 100
ID35 BICS Mauritius ID25 100
ID37 BICS Nederland ID25 100
ID26 BICS North America ID25 100
ID40 BICS Portugal ID25 100
ID27 BICS South Africa Ltd ID25 100
ID32 BICS Spain ID25 100
ID48 BICS SWEDEN ID25 100
ID36 BICS Switzerland ID25 100
ID31 BICS UK ID25 100
ID46 Clear Media 0831.425.897 ID44 100
ID84 CO_STATION BELGIUM RECHTSTREEKS 20
ID67 CODIT BVBA ID65 100
ID71 CODIT FRANCE ID65 100
ID72 CODIT GROUP ID65 100
ID65 CODIT HOLDING BVBA RECHTSTREEKS 100
ID68 CODIT INTEGRATION ID65 100
ID73 CODIT INTERNATIONAL ID72 100
ID69 CODIT MANAGED SERVICES ID65 100
ID70 CODIT MARE LTD ID65 100
ID77 CODIT NEDERLAND ID76 100
ID74 CODIT SOFTWARE ID65 100
ID66 CODIT SWITZERLAND ID65 100
ID24 Connectimmo 0477.931.965 ID2 100
ID43 Davinsi Labs BVBA RECHTSTREEKS 100
ID16 Explio 0436.576.808 RECHTSTREEKS 6,91
ID22 Flow NV 0897.466.269 ID20 100
ID38 HomeSend Scrl ID25 100
ID78 ION IP NV ID19 100
ID7 Jinni Media Ltd (Israël) RECHTSTREEKS 6,23
ID17 Powalco vzw RECHTSTREEKS 16,7
ID13 Proximus Group service 0466.917.220 ID11 100
ID45 Proximus ICT-expert Community 0826.942.915 ID44 81
ID1 Proximus nv 020.239.951
ID14 Proximus Opal 0861.583.672 RECHTSTREEKS 100
ID44 Proximus Spearit 0826.942.915 RECHTSTREEKS 100
ID12 PXS Re (L) ID11 100
ID5 Scarlet Belgium 0447.976.484 RECHTSTREEKS 100
ID15 Skynet iMotion Activities 0875.092.626 RECHTSTREEKS 100
ID6 Synductis CVBA 0502.445.845 RECHTSTREEKS 17
ID11 Tango (L) RECHTSTREEKS 100
ID10 Telectronics (L) ID8 100
ID63 TELESIGN AUSTRALIA ID57 100
ID64 TELESIGN BEJING ID57 100
ID53 TELESIGN CORP ID53 100
ID52 TELESIGN HOLDING INC ID52 100
ID62 TELESIGN HONG KONG ID57 100
ID56 TELESIGN ISRAEL ID54 100
ID61 TELESIGN JAPAN ID57 100
ID59 TELESIGN MOBILE ID55 100
ID60 TELESIGN MOBILE INDIA ID61 100
ID58 TELESIGN NEDERLAND ID59 100
ID54 TELESIGN SERBIA ID54 100
ID57 TELESIGN SINGAPORE ID54 100
ID55 TELESIGN UK ID54 100
ID8 Telindus (L) RECHTSTREEKS 100
ID19 Telindus-ISIT (NL) RECHTSTREEKS 100
ID23 Tessares SA RECHTSTREEKS 19,9
ID51 TORINO HOLDING CORP ID25 100
ID82 UMBRIO BELGIUM ID79 100
ID81 UMBRIO BVN ID79 100
ID83 UMBRIO CONSULTING ID79 100
ID79 UMBRIO HOLDING ID19 100
ID80 UMBRIO UNIVERSITY ID79 100
ID75 VOTIJNET ID65 100
ID85 EXPERIENCE@WORK RECHTSTREEKS 33
ID86 UNBRACE BVBA ID44 100
ID87 FLITSMEISTER ID21 100